| Time | P/F/T | Improvement | Event | Swim Date | Meet Name |
| Aunet, Larissa (14) G |
| 27.04YL | F | -6.51 | -19.40% | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 33.55Y | F | Baseline | 50 Free | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 1:10.02Y | F | -8.11 | -10.38% | 100 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:18.13Y | F | Baseline | 100 Free | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 2:36.47Y | F | 0.00 | 0.00% | 200 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 2:36.47Y | F | Baseline | 200 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 7:17.28Y | F | Baseline | 500 Free | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 1:29.91Y | F | Baseline | 100 Back | 11/07/09 | 2009 Waterloo Open |
|
| 47.59Y | F | Baseline | 50 Breast | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:44.20Y | F | Baseline | 100 Breast | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 3:19.03Y | F | Baseline | 200 Breast | 01/30/10 | Winter Single Age HP Trophy C |
|
| 2:52.14Y | F | 0.00 | 0.00% | 200 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 2:52.14Y | F | Baseline | 200 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| Bambrough, Kevin (9) B |
| 21.50Y | F | Baseline | 25 Free | 11/07/09 | 2009 Waterloo Open |
|
| 54.02Y | F | Baseline | 50 Free | 11/07/09 | 2009 Waterloo Open |
|
| 26.21Y | F | Baseline | 25 Back | 11/07/09 | 2009 Waterloo Open |
|
| 53.89Y | F | -3.02 | -5.31% | 50 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 56.91Y | F | Baseline | 50 Back | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 32.07Y | F | Baseline | 25 Breast | 12/12/09 | WRAT - Frosty Plunge |
|
| 1:12.15Y | F | Baseline | 50 Breast | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 30.25Y | F | Baseline | 25 Fly | 12/12/09 | WRAT - Frosty Plunge |
|
| Bambrough, Laura (10) G |
| 50.11Y | F | Baseline | 50 Free | 11/07/09 | 2009 Waterloo Open |
|
| 1:01.25Y | F | Baseline | 50 Back | 11/07/09 | 2009 Waterloo Open |
|
| 1:24.20Y | F | Baseline | 50 Breast | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 1:11.46Y | F | Baseline | 50 Fly | 01/30/10 | Winter Single Age HP Trophy C |
|
| Baumberger, Irelyn (8) G |
| 25.18Y | F | Baseline | 25 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 22.75Y | F | -2.04 | -8.23% | 25 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 24.79Y | F | Baseline | 25 Back | 10/25/09 | DFAC Fall Open 2009 |
|
| 39.75Y | F | 0.00 | 0.00% | 25 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 39.75Y | F | Baseline | 25 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 27.28Y | F | -2.85 | -9.46% | 25 Fly | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 30.13Y | F | Baseline | 25 Fly | 10/25/09 | DFAC Fall Open 2009 |
|
| 2:18.76Y | F | Baseline | 100 Medley | 01/16/10 | 2010 Island Paradise Retreat S |
|
| Birk, Rachel (6) G |
| 30.00Y | F | -0.10 | -0.33% | 25 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 30.10Y | F | Baseline | 25 Free | 12/12/09 | WRAT - Frosty Plunge |
|
| 39.93Y | F | -0.91 | -2.23% | 25 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 40.84Y | F | Baseline | 25 Back | 12/12/09 | WRAT - Frosty Plunge |
|
| 41.50Y | F | Baseline | 25 Breast | 01/16/10 | 2010 Island Paradise Retreat S |
|
| Brady, Hannah (12) G |
| 30.29Y | F | Baseline | 50 Free | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 1:06.46Y | F | Baseline | 100 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 36.36Y | F | -1.01 | -2.70% | 50 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 37.37Y | F | Baseline | 50 Back | 11/07/09 | 2009 Waterloo Open |
|
| 1:21.66Y | F | Baseline | 100 Back | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 42.28Y | F | Baseline | 50 Breast | 01/30/10 | Winter Single Age HP Trophy C |
|
| 1:34.52Y | F | Baseline | 100 Breast | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 34.48Y | F | Baseline | 50 Fly | 11/07/09 | 2009 Waterloo Open |
|
| 1:20.28Y | F | Baseline | 100 Fly | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 1:15.66Y | F | 0.00 | 0.00% | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:15.66Y | F | Baseline | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 2:48.91Y | F | Baseline | 200 Medley | 10/25/09 | DFAC Fall Open 2009 |
|
| Candell, Claire (10) G |
| 38.15Y | F | Baseline | 50 Free | 12/12/09 | WRAT - Frosty Plunge |
|
| 38.83YL | F | -3.35 | -7.94% | 50 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 42.18Y | F | Baseline | 50 Back | 12/12/09 | WRAT - Frosty Plunge |
|
| 50.24Y | F | Baseline | 50 Fly | 12/12/09 | WRAT - Frosty Plunge |
|
| 1:35.48Y | F | Baseline | 100 Medley | 12/12/09 | WRAT - Frosty Plunge |
|
| Charles, Ian (9) B |
| 35.09Y | F | Baseline | 50 Free | 12/12/09 | WRAT - Frosty Plunge |
|
| 42.48Y | F | Baseline | 50 Back | 12/12/09 | WRAT - Frosty Plunge |
|
| 51.80Y | F | Baseline | 50 Breast | 12/12/09 | WRAT - Frosty Plunge |
|
| 44.19Y | F | Baseline | 50 Fly | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 1:31.09Y | F | Baseline | 100 Medley | 12/12/09 | WRAT - Frosty Plunge |
|
| Christofferson, Carolyn (10) G |
| 40.94Y | F | Baseline | 50 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:33.43Y | F | Baseline | 100 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 3:16.64Y | F | Baseline | 200 Free | 01/10/10 | 2010 BAC January Classic Invit |
|
| 47.36Y | F | Baseline | 50 Back | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:42.12Y | F | Baseline | 100 Back | 01/09/10 | 2010 BAC January Classic Invit |
|
| 1:04.31Y | F | Baseline | 50 Breast | 10/25/09 | DFAC Fall Open 2009 |
|
| 56.92Y | F | Baseline | 50 Fly | 11/07/09 | 2009 Waterloo Open |
|
| 1:52.12Y | F | Baseline | 100 Medley | 11/07/09 | 2009 Waterloo Open |
|
| Cody, Amanda (14) G |
| 1:07.60Y | F | -1.94 | -2.79% | 100 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:09.54Y | F | Baseline | 100 Free | 12/12/09 | WRAT - Frosty Plunge |
|
| 2:29.76Y | F | Baseline | 200 Free | 01/30/10 | Winter Single Age HP Trophy C |
|
| 6:33.22Y | F | Baseline | 500 Free | 12/12/09 | WRAT - Frosty Plunge |
|
| 1:18.07Y | F | Baseline | 100 Back | 01/30/10 | Winter Single Age HP Trophy C |
|
| 1:28.00Y | F | -2.92 | -3.21% | 100 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:30.92Y | F | Baseline | 100 Breast | 12/12/09 | WRAT - Frosty Plunge |
|
| 1:23.55Y | F | -3.14 | -3.62% | 100 Fly | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:26.69Y | F | Baseline | 100 Fly | 12/12/09 | WRAT - Frosty Plunge |
|
| 5:46.64Y | F | 0.00 | 0.00% | 400 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 5:46.64Y | F | Baseline | 400 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| Cody, Amber (12) G |
| 33.73Y | F | -0.73 | -2.12% | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 34.46Y | F | Baseline | 50 Free | 12/12/09 | WRAT - Frosty Plunge |
|
| 1:15.27Y | F | Baseline | 100 Free | 12/12/09 | WRAT - Frosty Plunge |
|
| 42.33Y | F | Baseline | 50 Back | 01/30/10 | Winter Single Age HP Trophy C |
|
| 44.29Y | F | -0.77 | -1.71% | 50 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 45.06Y | F | Baseline | 50 Breast | 01/30/10 | Winter Single Age HP Trophy C |
|
| 1:36.89Y | F | Baseline | 100 Breast | 12/12/09 | WRAT - Frosty Plunge |
|
| 1:24.90Y | F | 0.00 | 0.00% | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:24.90Y | F | Baseline | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 3:13.95Y | F | Baseline | 200 Medley | 12/12/09 | WRAT - Frosty Plunge |
|
| Dobrinsky, Jenna (7) G |
| 17.18Y | F | -1.78 | -9.39% | 25 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 18.96Y | F | Baseline | 25 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 46.62Y | F | Baseline | 50 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 22.37Y | F | Baseline | 25 Back | 12/12/09 | WRAT - Frosty Plunge |
|
| 52.16Y | F | Baseline | 50 Back | 10/25/09 | DFAC Fall Open 2009 |
|
| 34.34Y | F | Baseline | 25 Breast | 12/12/09 | WRAT - Frosty Plunge |
|
| 19.65Y | F | -3.37 | -14.64% | 25 Fly | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 23.02Y | F | Baseline | 25 Fly | 12/12/09 | WRAT - Frosty Plunge |
|
| Faircloth, Autumn (9) G |
| 58.00Y | F | Baseline | 50 Free | 11/07/09 | 2009 Waterloo Open |
|
| 1:01.00Y | F | -5.81 | -8.70% | 50 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:06.81Y | F | Baseline | 50 Back | 11/07/09 | 2009 Waterloo Open |
|
| 59.86Y | F | -13.84 | -18.78% | 50 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:13.70Y | F | Baseline | 50 Breast | 11/07/09 | 2009 Waterloo Open |
|
| 2:07.50Y | F | 0.00 | 0.00% | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 2:07.50Y | F | Baseline | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| Gibson, Ana (9) G |
| 50.28Y | F | -1.23 | -2.39% | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 51.51Y | F | Baseline | 50 Free | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 56.25Y | F | 0.00 | 0.00% | 50 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 56.25Y | F | Baseline | 50 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 1:05.31Y | F | 0.00 | 0.00% | 50 Fly | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:05.31Y | F | Baseline | 50 Fly | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| Greene, Allison (14) G |
| 31.80Y | F | Baseline | 50 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:07.05Y | F | -1.57 | -2.29% | 100 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:08.62Y | F | Baseline | 100 Free | 12/12/09 | WRAT - Frosty Plunge |
|
| 6:03.68Y | F | -8.10 | -2.18% | 500 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 6:11.78Y | F | Baseline | 500 Free | 12/12/09 | WRAT - Frosty Plunge |
|
| 13:17.56Y | F | Baseline | 1000 Free | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 40.22Y | F | Baseline | 50 Back | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:21.33Y | F | Baseline | 100 Back | 11/07/09 | 2009 Waterloo Open |
|
| 1:26.75Y | F | -4.22 | -4.64% | 100 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:30.97Y | F | Baseline | 100 Breast | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 3:09.08Y | F | Baseline | 200 Breast | 01/30/10 | Winter Single Age HP Trophy C |
|
| 1:21.40Y | F | Baseline | 100 Medley | 10/25/09 | DFAC Fall Open 2009 |
|
| 2:43.09Y | F | 0.00 | 0.00% | 200 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 2:43.09Y | F | Baseline | 200 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| Greene, Josh (10) B |
| 35.55Y | F | -1.84 | -4.92% | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 37.39Y | F | Baseline | 50 Free | 11/07/09 | 2009 Waterloo Open |
|
| 1:23.55Y | F | Baseline | 100 Free | 01/09/10 | 2010 BAC January Classic Invit |
|
| 3:00.50Y | F | Baseline | 200 Free | 01/10/10 | 2010 BAC January Classic Invit |
|
| 44.19Y | F | Baseline | 50 Back | 12/12/09 | WRAT - Frosty Plunge |
|
| 42.65Y | F | -1.48 | -3.35% | 50 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 44.13Y | F | Baseline | 50 Breast | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:36.07Y | F | Baseline | 100 Breast | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 3:29.62Y | F | Baseline | 200 Breast | 01/09/10 | 2010 BAC January Classic Invit |
|
| 1:35.29Y | F | Baseline | 100 Medley | 10/25/09 | DFAC Fall Open 2009 |
|
| Hiveley, Kelsey (16) G |
| 27.95Y | F | 0.00 | 0.00% | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 27.95Y | F | Baseline | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 2:21.87Y | F | 0.00 | 0.00% | 200 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 2:21.87Y | F | Baseline | 200 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 1:14.28Y | F | 0.00 | 0.00% | 100 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:14.28Y | F | Baseline | 100 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 1:25.67Y | F | 0.00 | 0.00% | 100 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:25.67Y | F | Baseline | 100 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| Kapalczynski, Makayla (10) G |
| 37.74Y | F | -2.57 | -6.38% | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 40.31Y | F | Baseline | 50 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:27.54Y | F | Baseline | 100 Free | 01/09/10 | 2010 BAC January Classic Invit |
|
| 45.03Y | F | -6.28 | -12.24% | 50 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 51.31Y | F | Baseline | 50 Back | 10/25/09 | DFAC Fall Open 2009 |
|
| 48.85Y | F | Baseline | 50 Breast | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:38.27Y | F | Baseline | 100 Breast | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 53.02Y | F | Baseline | 50 Fly | 11/07/09 | 2009 Waterloo Open |
|
| 1:33.62Y | F | -5.24 | -5.30% | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:38.86Y | F | Baseline | 100 Medley | 10/25/09 | DFAC Fall Open 2009 |
|
| Kapalczynski, Zachary (8) B |
| 19.43Y | F | -3.70 | -16.00% | 25 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 23.13Y | F | Baseline | 25 Free | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 26.25Y | F | -4.82 | -15.51% | 25 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 31.07Y | F | Baseline | 25 Back | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 28.03Y | F | Baseline | 25 Fly | 01/16/10 | 2010 Island Paradise Retreat S |
|
| Kipp, Kelsey (10) G |
| 36.40Y | F | Baseline | 50 Free | 11/07/09 | 2009 Waterloo Open |
|
| 1:19.35Y | F | Baseline | 100 Free | 11/07/09 | 2009 Waterloo Open |
|
| 49.38Y | F | Baseline | 50 Breast | 12/12/09 | WRAT - Frosty Plunge |
|
| 45.71Y | F | Baseline | 50 Fly | 12/12/09 | WRAT - Frosty Plunge |
|
| 1:33.20Y | F | Baseline | 100 Medley | 11/07/09 | 2009 Waterloo Open |
|
| Krause, Emma (9) G |
| 48.12Y | F | 0.00 | 0.00% | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 48.12Y | F | Baseline | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 1:03.62Y | F | 0.00 | 0.00% | 50 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:03.62Y | F | Baseline | 50 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 1:06.31Y | F | 0.00 | 0.00% | 50 Fly | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:06.31Y | F | Baseline | 50 Fly | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 2:02.63Y | F | 0.00 | 0.00% | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 2:02.63Y | F | Baseline | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| Kugel, Merritt (9) G |
| 23.28Y | F | Baseline | 25 Free | 11/07/09 | 2009 Waterloo Open |
|
| 54.83Y | F | Baseline | 50 Free | 11/07/09 | 2009 Waterloo Open |
|
| 27.76Y | F | Baseline | 25 Back | 11/07/09 | 2009 Waterloo Open |
|
| 54.24Y | F | Baseline | 50 Back | 12/12/09 | WRAT - Frosty Plunge |
|
| 39.35Y | F | Baseline | 25 Breast | 11/07/09 | 2009 Waterloo Open |
|
| 1:07.93Y | F | Baseline | 50 Breast | 12/12/09 | WRAT - Frosty Plunge |
|
| 1:02.20Y | F | Baseline | 50 Fly | 01/16/10 | 2010 Island Paradise Retreat S |
|
| Kugel, Willow (12) G |
| 29.84Y | F | -2.04 | -6.40% | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 31.88Y | F | Baseline | 50 Free | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 1:14.04Y | F | Baseline | 100 Free | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 38.19Y | F | -0.47 | -1.22% | 50 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 38.66Y | F | Baseline | 50 Back | 11/07/09 | 2009 Waterloo Open |
|
| 1:24.16Y | F | Baseline | 100 Back | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 40.88Y | F | -2.57 | -5.91% | 50 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 43.45Y | F | Baseline | 50 Breast | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:38.36Y | F | Baseline | 100 Breast | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 47.19Y | F | Baseline | 50 Fly | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:21.38Y | F | 0.00 | 0.00% | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 1:21.38Y | F | Baseline | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 3:07.01Y | F | Baseline | 200 Medley | 11/07/09 | 2009 Waterloo Open |
|
| Learish, Acacia (9) G |
| 22.17Y | F | Baseline | 25 Free | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 51.52Y | F | Baseline | 50 Free | 01/30/10 | Winter Single Age HP Trophy C |
|
| 25.34Y | F | Baseline | 25 Back | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 52.14Y | F | Baseline | 50 Back | 01/30/10 | Winter Single Age HP Trophy C |
|
| 27.51Y | F | Baseline | 25 Breast | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 57.71Y | F | -1.14 | -1.94% | 50 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 58.85Y | F | Baseline | 50 Breast | 01/30/10 | Winter Single Age HP Trophy C |
|
| Lucas, Caitlin (11) G |
| 41.95Y | F | -0.55 | -1.29% | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 42.50Y | F | Baseline | 50 Free | 11/07/09 | 2009 Waterloo Open |
|
| 45.46Y | F | -0.43 | -0.94% | 50 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 45.89Y | F | Baseline | 50 Breast | 11/07/09 | 2009 Waterloo Open |
|
| 1:44.00Y | F | Baseline | 100 Breast | 11/07/09 | 2009 Waterloo Open |
|
| Majors-Culp, Faith (10) G |
| 53.38Y | F | Baseline | 50 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 55.48Y | F | -2.43 | -4.20% | 50 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 57.91Y | F | Baseline | 50 Back | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:07.62Y | F | Baseline | 50 Breast | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:05.02Y | F | Baseline | 50 Fly | 10/25/09 | DFAC Fall Open 2009 |
|
| 2:04.60Y | F | -3.11 | -2.44% | 100 Medley | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 2:07.71Y | F | Baseline | 100 Medley | 01/30/10 | Winter Single Age HP Trophy C |
|
| 4:23.78Y | F | Baseline | 200 Medley | 01/16/10 | 2010 Island Paradise Retreat S |
|
| Marsden, Jackson (10) B |
| 29.97Y | F | Baseline | 50 Free | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 1:08.92Y | F | Baseline | 100 Free | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 2:31.02Y | F | Baseline | 200 Free | 01/10/10 | 2010 BAC January Classic Invit |
|
| 6:33.42Y | F | Baseline | 500 Free | 01/08/10 | 2010 BAC January Classic Invit |
|
| 36.53Y | F | Baseline | 50 Back | 11/07/09 | 2009 Waterloo Open |
|
| 1:18.78Y | F | Baseline | 100 Back | 10/25/09 | DFAC Fall Open 2009 |
|
| 45.39Y | F | Baseline | 50 Breast | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:36.92Y | F | Baseline | 100 Breast | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 38.34Y | F | Baseline | 50 Fly | 11/07/09 | 2009 Waterloo Open |
|
| 1:30.43Y | F | Baseline | 100 Fly | 01/10/10 | 2010 BAC January Classic Invit |
|
| 1:21.79Y | F | Baseline | 100 Medley | 11/07/09 | 2009 Waterloo Open |
|
| 2:55.02Y | F | Baseline | 200 Medley | 10/25/09 | DFAC Fall Open 2009 |
|
| Marsden, Olivia (7) G |
| 18.00Y | F | -0.58 | -3.12% | 25 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 18.58Y | F | Baseline | 25 Free | 01/30/10 | Winter Single Age HP Trophy C |
|
| 46.89Y | F | Baseline | 50 Free | 11/07/09 | 2009 Waterloo Open |
|
| 21.74Y | F | -1.60 | -6.86% | 25 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 23.34Y | F | Baseline | 25 Back | 11/07/09 | 2009 Waterloo Open |
|
| 27.02Y | F | Baseline | 25 Breast | 11/07/09 | 2009 Waterloo Open |
|
| 55.68Y | F | Baseline | 50 Breast | 01/10/10 | 2010 BAC January Classic Invit |
|
| 22.07Y | F | Baseline | 25 Fly | 11/07/09 | 2009 Waterloo Open |
|
| 1:53.93Y | F | Baseline | 100 Medley | 01/10/10 | 2010 BAC January Classic Invit |
|
| McNall, Sierra (9) G |
| 44.40Y | F | -1.18 | -2.59% | 50 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 45.58Y | F | Baseline | 50 Free | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 51.93Y | F | Baseline | 50 Back | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 55.30Y | F | 0.00 | 0.00% | 50 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 55.30Y | F | Baseline | 50 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| McNall, Trinity (6) G |
| 27.00Y | F | Baseline | 25 Free | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 28.09Y | F | Baseline | 25 Back | 01/16/10 | 2010 Island Paradise Retreat S |
|
| 29.38Y | F | Baseline | 25 Breast | 01/30/10 | Winter Single Age HP Trophy C |
|
| 35.33Y | F | Baseline | 25 Fly | 01/16/10 | 2010 Island Paradise Retreat S |
|
| Molot, Max (11) B |
| 39.81Y | F | Baseline | 50 Free | 11/07/09 | 2009 Waterloo Open |
|
| 47.38Y | F | -4.17 | -8.09% | 50 Back | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 51.55Y | F | Baseline | 50 Back | 11/07/09 | 2009 Waterloo Open |
|
| 54.17Y | F | Baseline | 50 Breast | 11/07/09 | 2009 Waterloo Open |
|
| 49.63Y | F | -8.94 | -15.26% | 50 Fly | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 58.57Y | F | Baseline | 50 Fly | 01/16/10 | 2010 Island Paradise Retreat S |
|
| Monroe, Carlie (8) G |
| 22.78Y | F | -4.91 | -17.73% | 25 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 27.69Y | F | Baseline | 25 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:00.71Y | F | Baseline | 50 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 27.48Y | F | Baseline | 25 Back | 10/25/09 | DFAC Fall Open 2009 |
|
| 1:09.24Y | F | Baseline | 50 Back | 11/07/09 | 2009 Waterloo Open |
|
| 37.88Y | F | 0.00 | 0.00% | 25 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 37.88Y | F | Baseline | 25 Breast | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 25.87Y | F | -12.80 | -33.10% | 25 Fly | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 38.67Y | F | Baseline | 25 Fly | 10/25/09 | DFAC Fall Open 2009 |
|
| Moran, Emily (13) G |
| 29.24Y | F | Baseline | 50 Free | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 1:04.23Y | F | Baseline | 100 Free | 10/25/09 | DFAC Fall Open 2009 |
|
| 2:15.45Y | P | Baseline | 200 Free | 12/12/09 | 2009 Nike Challenge |
|
| 6:03.32Y | F | 0.00 | 0.00% | 500 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
| 6:03.32Y | F | Baseline | 500 Free | 02/14/10 | 2010 Mid Wisconsin Swim Confer |
|
| 12:40.22Y | F | Baseline | 1000 Free | 10/16/09 | 2009 BAC Senior Spooktacular |
|
| 1:15.20Y | F | Baseline | 100 Back | 11/07/09 | 2009 Waterloo Open |
|
| 2:37.27Y | P | Baseline | 200 Back | 12/13/09 | 2009 Nike Challenge |
|
